This is a sample budget. Explore it freely — nothing here is saved. Create a free account to build your own.Create your free account
Live demo
This is what Finent shows you
A sample paycheck-first budget: what to set aside before your next payday, and which upcoming paydays come up short.
Monthly income
$4,000.00
Monthly expenses
$3,945.00
Set aside before payday
$1,365.00
3 days until payday
Next payday
Aug 1st, 2026
Set aside before Aug 1st, 2026
| Bill | Set aside |
|---|---|
| Car payment · due Jul 18th, 2026 | $400.00 |
| Streaming · due Jul 20th, 2026 | $45.00 |
| Phone · due Jul 24th, 2026 | $70.00 |
| Daycare | $550.00 |
| Groceries (1/2 — no due date) | $300.00 |
| Total to set aside | $1,365.00 |
Forecast — the next 6 paydays
You're $580.00 short on Aug 1st, 2026.
| Payday | Paycheck | Set aside | Left over |
|---|---|---|---|
| Aug 1st, 2026 | $2,000.00 | $2,580.00 | − $580.00 |
| Aug 15th, 2026 | $2,000.00 | $1,365.00 | $635.00 |
| Sep 1st, 2026 | $2,000.00 | $2,580.00 | − $580.00 |
| Sep 15th, 2026 | $2,000.00 | $1,365.00 | $635.00 |
| Oct 1st, 2026 | $2,000.00 | $2,580.00 | − $580.00 |
| Oct 15th, 2026 | $2,000.00 | $1,365.00 | $635.00 |
Sinking funds — saving for the big, irregular bills
Car insurance
$450.00 of $1,200.00
$75.00
/ paycheck
by Dec 26th, 2026
Holiday gifts
$300.00 of $900.00
$50.00
/ paycheck
$100.00/mo
Finent works out what to set aside from each paycheck so the money's ready when the bill lands.
Build this for your own paychecks
Add your income and bills and Finent does the rest — free.
Create your free accountSee pricing