This is a sample budget. Explore it freely — nothing here is saved. Create a free account to build your own.Create your free account
Live demo
This is what Finent shows you
A sample paycheck-first budget: what to set aside before your next payday, and which upcoming paydays come up short.
Monthly income
$4,000.00
Monthly expenses
$3,945.00
Set aside before payday
$2,280.00
2 days until payday
Next payday
Sep 15th, 2026
Set aside before Sep 15th, 2026
| Bill | Set aside |
|---|---|
| Rent · due Sep 1st, 2026 | $1,500.00 |
| Daycare · due Sep 3rd, 2026 | $550.00 |
| Electricity · due Sep 9th, 2026 | $150.00 |
| Internet · due Sep 12th, 2026 | $80.00 |
| Total to set aside | $2,280.00 |
Forecast — the next 6 paydays
You're $280.00 short on Oct 1st, 2026.
| Payday | Paycheck | Set aside | Left over |
|---|---|---|---|
| Sep 15th, 2026 | $2,000.00 | $1,065.00 | $935.00 |
| Oct 1st, 2026 | $2,000.00 | $2,280.00 | − $280.00 |
| Oct 15th, 2026 | $2,000.00 | $1,065.00 | $935.00 |
| Nov 1st, 2026 | $2,000.00 | $2,280.00 | − $280.00 |
| Nov 15th, 2026 | $2,000.00 | $1,065.00 | $935.00 |
| Dec 1st, 2026 | $2,000.00 | $2,280.00 | − $280.00 |
Sinking funds — saving for the big, irregular bills
Car insurance
$450.00 of $1,200.00
$75.00
/ paycheck
by Feb 10th, 2027
Holiday gifts
$300.00 of $900.00
$50.00
/ paycheck
$100.00/mo
Finent works out what to set aside from each paycheck so the money's ready when the bill lands.
Build this for your own paychecks
Add your income and bills and Finent does the rest — free.
Create your free accountSee pricing